Provisional list for Standalone UG Admission 2025
Accountancy
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/001 | SIMRAN SHIRIN | 193.25 | 1 | UR |
MAC/UG/2526/00245 | PARAMBRATO GHOSH | 193.00 | 2 | OBC-A |
MAC/UG/2526/00288 | TANNISHA SARKAR | 189.50 | 3 | UR |
MAC/UG/2526/00464 | ARYAN JHA | 189.00 | 4 | UR |
MAC/UG/2526/00451 | DEBARGHA GHOSH | 186.75 | 5 | UR |
MAC/UG/2526/0059 | DARIN RASHID | 185.50 | 6 | UR |
MAC/UG/2526/00574 | AIZA KHAN | 185.25 | 7 | UR |
MAC/UG/2526/00267 | SAURAV SINGH | 184.25 | 8 | UR |
MAC/UG/2526/00149 | MD ABDULLAH | 182.75 | 9 | UR |
MAC/UG/2526/00450 | ZAID ALAM | 182.50 | 10 | UR |
MAC/UG/2526/00529 | MANTASHA TANVEER | 182.25 | 11 | UR |
MAC/UG/2526/0019 | TATHAGATO CHAKRABORTY | 182.00 | 12 | UR |
MAC/UG/2526/00567 | SHIMRAN ROY | 181.50 | 13 | UR |
MAC/UG/2526/00389 | ADRIJA GHOSAL | 179.50 | 14 | UR |
MAC/UG/2526/00175 | MD KAIF | 178.00 | 15 | OBC-A |
MAC/UG/2526/0044 | KASAF SIKANDAR | 177.50 | 16 | UR |
MAC/UG/2526/00453 | QAMAR RAZA | 177.00 | 17 | UR |
MAC/UG/2526/0028 | MD AFNAAN | 176.75 | 18 | UR |
MAC/UG/2526/00469 | MD AFNAAN | 176.75 | 18 | UR |
MAC/UG/2526/00330 | SNEHA DEY | 175.25 | 19 | UR |
MAC/UG/2526/00427 | JESHA SAHA | 173.00 | 20 | UR |
MAC/UG/2526/002 | ADIBA SHAHID | 172.75 | 21 | UR |
MAC/UG/2526/00432 | SHREEDATRI DE | 172.25 | 22 | UR |
MAC/UG/2526/0047 | SHEKH ANJAMUL | 172.00 | 23 | UR |
MAC/UG/2526/00566 | ZAINUB SHAMIM | 171.50 | 24 | UR |
MAC/UG/2526/00154 | REAZUL HASAN | 171.00 | 25 | UR |
MAC/UG/2526/00382 | ARITRI MONDAL | 170.00 | 26 | UR |
MAC/UG/2526/00555 | ANISHA ASGHARI | 167.75 | 27 | UR |
MAC/UG/2526/0051 | KHADIJA FATEMA | 167.25 | 28 | UR |
MAC/UG/2526/0069 | ZUNAIRA ALAM | 164.75 | 29 | UR |
MAC/UG/2526/00484 | PRETAM KUITY | 164.75 | 29 | UR |
MAC/UG/2526/00367 | MAINAK DUTTA | 164.25 | 30 | UR |
MAC/UG/2526/00390 | ARNABI MANDAL | 164.00 | 31 | UR |
MAC/UG/2526/00640 | SHRESTHA KARMAKAR | 164.00 | 31 | UR |
MAC/UG/2526/00321 | MD KHAN | 163.75 | 32 | UR |
MAC/UG/2526/00578 | RAFIA PARVEEN | 163.75 | 32 | UR |
MAC/UG/2526/00234 | AYESHA PAL | 161.75 | 33 | UR |
MAC/UG/2526/00478 | AAMIN MD | 161.25 | 34 | UR |
MAC/UG/2526/00536 | PRANJAL JAISWAL | 159.25 | 35 | UR |
MAC/UG/2526/0045 | SHIBESH MISHRA | 158.75 | 36 | UR |
MAC/UG/2526/0055 | REFFAT KHAN | 158.00 | 37 | UR |
MAC/UG/2526/005 | HAMMADUR SADI | 157.75 | 38 | UR |
MAC/UG/2526/00416 | MD REHAN | 157.75 | 38 | UR |
MAC/UG/2526/0031 | SHRESTHA BHATTACHARJEE | 156.75 | 39 | UR |
MAC/UG/2526/0040 | SUFIA NAAZ | 156.50 | 40 | UR |
MAC/UG/2526/00358 | MD SHADAAB | 155.50 | 41 | UR |
MAC/UG/2526/00398 | ESHAN JANA | 153.75 | 42 | UR |
MAC/UG/2526/00433 | LAIKA NAUSHAD | 153.25 | 43 | UR |
MAC/UG/2526/00456 | MD MONDAL | 151.00 | 44 | UR |
MAC/UG/2526/0073 | NAUSHABA HOSSAIN | 150.75 | 45 | UR |
MAC/UG/2526/00345 | SK ALI | 150.00 | 46 | UR |
MAC/UG/2526/0022 | SOURISH DUTTA | 149.25 | 47 | UR |
MAC/UG/2526/00387 | SRIJITA BHAR | 149.25 | 47 | UR |
MAC/UG/2526/00276 | AFRIN GHOSHI | 148.50 | 48 | UR |
MAC/UG/2526/00116 | BRYAN DAS | 146.50 | 49 | UR |
MAC/UG/2526/00227 | SUZAIN AKHTAR | 146.25 | 50 | UR |
MAC/UG/2526/0025 | INSHA AHMED | 145.50 | 51 | UR |
MAC/UG/2526/00341 | NEHA NAAZ | 145.25 | 52 | UR |
MAC/UG/2526/00150 | SHANAWAZ HASSAN | 145.00 | 53 | UR |
MAC/UG/2526/0035 | MD JEELANI | 144.75 | 54 | UR |
MAC/UG/2526/0077 | HUMZA ABUZAR | 144.00 | 55 | UR |
MAC/UG/2526/00120 | SAGUFTA SHAKIL | 143.00 | 56 | UR |
MAC/UG/2526/00324 | SAYED AHMED | 142.75 | 57 | UR |
MAC/UG/2526/00211 | MEHNDI HOSSAIN | 142.00 | 58 | UR |
MAC/UG/2526/00343 | NAZNEEN KHATOON | 141.50 | 59 | UR |
MAC/UG/2526/00370 | ARIBAH JAWED | 138.00 | 60 | UR |
MAC/UG/2526/00454 | DANISH ALAM | 137.50 | 61 | UR |
MAC/UG/2526/00559 | MD ANAS | 136.25 | 62 | UR |
MAC/UG/2526/0037 | SAGNIK CHAKRABARTY | 135.25 | 63 | UR |
MAC/UG/2526/00228 | AMBIYA FARHAT | 135.00 | 64 | OBC-A |
MAC/UG/2526/00340 | MAROOF ALI | 135.00 | 64 | UR |
MAC/UG/2526/00413 | ALIYA SAMIM | 135.00 | 64 | UR |
MAC/UG/2526/00577 | RUKHSAR KHATOON | 134.75 | 65 | UR |
MAC/UG/2526/00163 | RADHIKA RAY | 134.50 | 66 | UR |
MAC/UG/2526/00305 | JIAUL RAHMAN | 133.25 | 67 | UR |
MAC/UG/2526/0042 | AFRA ZAMIR | 132.75 | 68 | UR |
MAC/UG/2526/00547 | MD ARSALAN | 132.75 | 68 | OBC-A |
MAC/UG/2526/00407 | SAJDAH KHATOON | 131.75 | 69 | UR |
MAC/UG/2526/00410 | SAAZIYA NAAZ | 130.00 | 70 | UR |
MAC/UG/2526/00183 | HARSH GUPTA | 129.50 | 71 | UR |
MAC/UG/2526/00192 | SHAHAN KHAN | 127.25 | 72 | UR |
MAC/UG/2526/009 | AKBAR ALI | 126.75 | 73 | UR |
MAC/UG/2526/00174 | KOENA SAHA | 126.25 | 74 | UR |
MAC/UG/2526/00556 | MD ANSARI | 126.25 | 74 | OBC-A |
MAC/UG/2526/0030 | NAZIA KHATOON | 125.50 | 75 | UR |
MAC/UG/2526/00504 | MD ANSARI | 124.00 | 76 | UR |
MAC/UG/2526/00181 | MOHMED NAUMAN | 122.50 | 77 | UR |
MAC/UG/2526/00158 | SAJID ALAM | 120.50 | 78 | UR |
MAC/UG/2526/00242 | MD ELAHI | 119.50 | 79 | UR |
MAC/UG/2526/00633 | SWARONIKA MANNA | 117.50 | 80 | UR |
MAC/UG/2526/00348 | RUKSHAR PARVEEN | 114.25 | 81 | UR |
MAC/UG/2526/00497 | SAKSHI JAISWAL | 113.50 | 82 | UR |
MAC/UG/2526/00353 | ANAS KHAN | 112.75 | 83 | UR |
MAC/UG/2526/0079 | MD IMRAN | 111.00 | 84 | UR |
MAC/UG/2526/00542 | INSHA ALI | 109.25 | 85 | UR |
MAC/UG/2526/00251 | SOUNAK RAY | 103.75 | 86 | UR |
UG Merit Lists
Category: OBC-A
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00245 | PARAMBRATO GHOSH | 193.00 | 2 | 1 |
MAC/UG/2526/00175 | MD KAIF | 178.00 | 15 | 2 |
MAC/UG/2526/00228 | AMBIYA FARHAT | 135.00 | 64 | 3 |
MAC/UG/2526/00547 | MD ARSALAN | 132.75 | 68 | 4 |
MAC/UG/2526/00556 | MD ANSARI | 126.25 | 74 | 5 |
Category: EWS
Application No. |
Candidate Name |
Merit Index |
General Rank |
EWS Rank |
MAC/UG/2526/00267 | SAURAV SINGH | 184.25 | 8 | 1 |
Arabic
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/00608 | NUR MANDAL | 118.00 | 1 | UR |
MAC/UG/2526/00595 | SK WALIULLAH | 114.50 | 2 | OBC-A |
UG Merit Lists
Category: OBC-A
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00595 | SK WALIULLAH | 114.50 | 2 | 1 |
Category: EWS
Application No. |
Candidate Name |
Merit Index |
General Rank |
EWS Rank |
No candidates in this category. |
Arabic_MDC
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/0086 | MD IRFAN | 62.50 | 1 | UR |
MAC/UG/2526/00128 | RUKAIYA SABA | 53.75 | 2 | UR |
MAC/UG/2526/0089 | NURSABA BANO | 53.50 | 3 | UR |
MAC/UG/2526/00631 | NULOFUR KHATOON | 47.00 | 4 | UR |
MAC/UG/2526/00400 | SANIA RASHID | 45.50 | 5 | UR |
MAC/UG/2526/00645 | NAZNIN PARVEEN | 45.50 | 5 | UR |
MAC/UG/2526/00580 | AASIYA PARVEEN | 44.50 | 6 | UR |
MAC/UG/2526/00588 | MD KASSIM | 42.75 | 7 | UR |
Category: EWS
Application No. |
Candidate Name |
Merit Index |
General Rank |
EWS Rank |
No candidates in this category. |
Bengali
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/0039 | SUSWETA SARKAR | 177.75 | 1 | UR |
MAC/UG/2526/00439 | NASIM AKTAR | 92.00 | 2 | OBC-A |
UG Merit Lists
Category: OBC-A
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00439 | NASIM AKTAR | 92.00 | 2 | 1 |
Category: EWS
Application No. |
Candidate Name |
Merit Index |
General Rank |
EWS Rank |
No candidates in this category. |
Botany
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/00514 | SOUMEN PAL | 196.25 | 1 | OBC-B |
MAC/UG/2526/00415 | MUZAHIDUL ISLAM | 181.25 | 2 | UR |
MAC/UG/2526/0066 | NAUSHEEN TABASSUM | 177.75 | 3 | UR |
MAC/UG/2526/0097 | SK UDDIN | 177.00 | 4 | UR |
MAC/UG/2526/00505 | NADIA KHAN | 169.50 | 5 | UR |
MAC/UG/2526/00471 | FARHANA NAAZ | 168.50 | 6 | UR |
MAC/UG/2526/00607 | RITAM PAUL | 168.25 | 7 | UR |
MAC/UG/2526/00209 | TIYASA GANGULY | 166.75 | 8 | UR |
MAC/UG/2526/00393 | ASMIT BALA | 166.25 | 9 | SC |
MAC/UG/2526/00540 | SK AHMED | 164.50 | 10 | OBC-A |
MAC/UG/2526/00193 | SANA ALI | 164.25 | 11 | UR |
MAC/UG/2526/00429 | MD SULMAN | 163.75 | 12 | UR |
MAC/UG/2526/0080 | ZAHIDA SULTANA | 163.50 | 13 | UR |
MAC/UG/2526/00323 | SULOGNA SAMADDER | 162.00 | 14 | UR |
MAC/UG/2526/00365 | GULAFSHA PARWEEN | 158.75 | 15 | UR |
MAC/UG/2526/00525 | SANIA AKTAR | 156.25 | 16 | OBC-B |
MAC/UG/2526/00112 | MD AHAMMED | 153.00 | 17 | OBC-A |
MAC/UG/2526/00510 | ANANYA CHATTERJEE | 153.00 | 17 | UR |
MAC/UG/2526/0094 | UZMA YOUNUS | 152.25 | 18 | UR |
MAC/UG/2526/00364 | SIDDIKA SULTANA | 152.00 | 19 | OBC-A |
MAC/UG/2526/00240 | ADREEJA SAHA | 151.00 | 20 | UR |
MAC/UG/2526/0085 | KRISHNENDU MONDAL | 150.25 | 21 | SC |
MAC/UG/2526/00363 | NIDA ANJUM | 149.25 | 22 | OBC-A |
MAC/UG/2526/00444 | SOUMI KAR | 147.25 | 23 | OBC-B |
MAC/UG/2526/00144 | IRTEQUA HYATT | 146.50 | 24 | UR |
MAC/UG/2526/00263 | MUNTAHA REYAZ | 144.25 | 25 | UR |
MAC/UG/2526/00474 | SHAHREYAR ALAM | 144.25 | 25 | UR |
MAC/UG/2526/00570 | SABREEN HASHMI | 144.00 | 26 | UR |
MAC/UG/2526/00636 | SNEHA ADHIKARI | 142.50 | 27 | UR |
MAC/UG/2526/00271 | MD MIAH | 141.50 | 28 | UR |
MAC/UG/2526/00621 | EMRAN ALAM | 139.00 | 29 | OBC-A |
MAC/UG/2526/00634 | MD FAIZAN | 139.00 | 29 | UR |
MAC/UG/2526/00145 | SRIJAN MONDAL | 138.50 | 30 | SC |
MAC/UG/2526/00359 | SANA TABASSUM | 137.50 | 31 | UR |
MAC/UG/2526/00404 | SIMA KHATUN | 136.50 | 32 | OBC-A |
MAC/UG/2526/00260 | TANIA PARVEEN | 135.75 | 33 | OBC-A |
MAC/UG/2526/00396 | PRANAYA PATRA | 133.25 | 34 | UR |
MAC/UG/2526/00397 | ANANNA MAHALDAR | 133.00 | 35 | SC |
MAC/UG/2526/00524 | SADAF JAMIL | 131.75 | 36 | UR |
MAC/UG/2526/00371 | SUBHAJIT DAS | 131.00 | 37 | SC |
MAC/UG/2526/00511 | OMI KHATUN | 126.75 | 38 | OBC-B |
MAC/UG/2526/00219 | SOUJANYA DAS | 124.25 | 39 | SC |
MAC/UG/2526/00519 | SAMPURNA BAGCHI | 123.50 | 40 | UR |
MAC/UG/2526/0057 | SHAHEEN PARVEEN | 123.25 | 41 | UR |
MAC/UG/2526/00642 | ZAINAB RASHID | 121.75 | 42 | UR |
MAC/UG/2526/00344 | JASIM AKHTAR | 118.50 | 43 | UR |
MAC/UG/2526/0071 | MAROOFA FIRDAUS | 118.25 | 44 | OBC-A |
MAC/UG/2526/00412 | NAFISA KHATUN | 115.75 | 45 | OBC-A |
MAC/UG/2526/00281 | JOSIM AKTAR | 113.50 | 46 | OBC-A |
MAC/UG/2526/00512 | AFSANA MIDDYA | 113.25 | 47 | OBC-A |
MAC/UG/2526/0026 | HUMAIRA ZAINAB | 109.00 | 48 | UR |
MAC/UG/2526/00243 | MASUFA ROHAT | 106.75 | 49 | UR |
UG Merit Lists
Category: SC
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00393 | ASMIT BALA | 166.25 | 9 | 1 |
MAC/UG/2526/0085 | KRISHNENDU MONDAL | 150.25 | 21 | 2 |
MAC/UG/2526/00145 | SRIJAN MONDAL | 138.50 | 30 | 3 |
MAC/UG/2526/00397 | ANANNA MAHALDAR | 133.00 | 35 | 4 |
MAC/UG/2526/00371 | SUBHAJIT DAS | 131.00 | 37 | 5 |
MAC/UG/2526/00219 | SOUJANYA DAS | 124.25 | 39 | 6 |
UG Merit Lists
Category: OBC-A
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00540 | SK AHMED | 164.50 | 10 | 1 |
MAC/UG/2526/00112 | MD AHAMMED | 153.00 | 17 | 2 |
MAC/UG/2526/00364 | SIDDIKA SULTANA | 152.00 | 19 | 3 |
MAC/UG/2526/00363 | NIDA ANJUM | 149.25 | 22 | 4 |
MAC/UG/2526/00621 | EMRAN ALAM | 139.00 | 29 | 5 |
MAC/UG/2526/00404 | SIMA KHATUN | 136.50 | 32 | 6 |
MAC/UG/2526/00260 | TANIA PARVEEN | 135.75 | 33 | 7 |
MAC/UG/2526/0071 | MAROOFA FIRDAUS | 118.25 | 44 | 8 |
MAC/UG/2526/00412 | NAFISA KHATUN | 115.75 | 45 | 9 |
MAC/UG/2526/00281 | JOSIM AKTAR | 113.50 | 46 | 10 |
MAC/UG/2526/00512 | AFSANA MIDDYA | 113.25 | 47 | 11 |
UG Merit Lists
Category: OBC-B
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00514 | SOUMEN PAL | 196.25 | 1 | 1 |
MAC/UG/2526/00525 | SANIA AKTAR | 156.25 | 16 | 2 |
MAC/UG/2526/00444 | SOUMI KAR | 147.25 | 23 | 3 |
MAC/UG/2526/00511 | OMI KHATUN | 126.75 | 38 | 4 |
Category: EWS
Application No. |
Candidate Name |
Merit Index |
General Rank |
EWS Rank |
MAC/UG/2526/00634 | MD FAIZAN | 139.00 | 29 | 1 |
Chemistry
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/00320 | PAPIYA MALLIK | 187.75 | 1 | UR |
MAC/UG/2526/00513 | DEBALINA MALLIK | 177.00 | 2 | UR |
MAC/UG/2526/00117 | SK IZAJ | 175.25 | 3 | UR |
MAC/UG/2526/00447 | TSNIM KHATUN | 167.00 | 4 | UR |
MAC/UG/2526/0088 | SANIA KHATUN | 164.75 | 5 | UR |
MAC/UG/2526/00270 | SAJUJYA DUTTA | 163.50 | 6 | UR |
MAC/UG/2526/0056 | WAHIDA SULTANA | 163.00 | 7 | OBC-B |
MAC/UG/2526/00365 | GULAFSHA PARWEEN | 154.75 | 8 | UR |
MAC/UG/2526/0091 | SOURADIP CHAKRABORTY | 154.00 | 9 | UR |
MAC/UG/2526/00540 | SK AHMED | 153.50 | 10 | OBC-A |
MAC/UG/2526/00209 | TIYASA GANGULY | 151.75 | 11 | UR |
MAC/UG/2526/0085 | KRISHNENDU MONDAL | 149.25 | 12 | SC |
MAC/UG/2526/00133 | DEBASMITA ROY | 149.25 | 12 | UR |
MAC/UG/2526/00445 | MASUD SEIKH | 149.00 | 13 | UR |
MAC/UG/2526/00170 | NAJISH HUSSAIN | 148.50 | 14 | UR |
MAC/UG/2526/00112 | MD AHAMMED | 144.00 | 15 | OBC-A |
MAC/UG/2526/00240 | ADREEJA SAHA | 144.00 | 15 | UR |
MAC/UG/2526/0072 | MD ANSARI | 131.50 | 16 | UR |
MAC/UG/2526/00572 | TOUFIQUE AZAD | 129.25 | 17 | UR |
MAC/UG/2526/00444 | SOUMI KAR | 118.25 | 18 | OBC-B |
MAC/UG/2526/00534 | SAYAN DAS | 105.75 | 19 | SC |
MAC/UG/2526/00547 | MD ARSALAN | 67.75 | 20 | OBC-A |
MAC/UG/2526/00439 | NASIM AKTAR | 45.00 | 21 | OBC-A |
UG Merit Lists
Category: SC
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/0085 | KRISHNENDU MONDAL | 149.25 | 12 | 1 |
MAC/UG/2526/00534 | SAYAN DAS | 105.75 | 19 | 2 |
UG Merit Lists
Category: OBC-A
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00540 | SK AHMED | 153.50 | 10 | 1 |
MAC/UG/2526/00112 | MD AHAMMED | 144.00 | 15 | 2 |
MAC/UG/2526/00547 | MD ARSALAN | 67.75 | 20 | 3 |
MAC/UG/2526/00439 | NASIM AKTAR | 45.00 | 21 | 4 |
UG Merit Lists
Category: OBC-B
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/0056 | WAHIDA SULTANA | 163.00 | 7 | 1 |
MAC/UG/2526/00444 | SOUMI KAR | 118.25 | 18 | 2 |
Category: EWS
Application No. |
Candidate Name |
Merit Index |
General Rank |
EWS Rank |
No candidates in this category. |
Economics
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/00113 | MOSAHID MANDAL | 177.25 | 1 | UR |
MAC/UG/2526/00435 | JULKAR MONDAL | 169.25 | 2 | OBC-A |
MAC/UG/2526/00544 | RAFAT ARA | 156.75 | 3 | UR |
MAC/UG/2526/00540 | SK AHMED | 149.50 | 4 | OBC-A |
MAC/UG/2526/0085 | KRISHNENDU MONDAL | 149.25 | 5 | SC |
MAC/UG/2526/00240 | ADREEJA SAHA | 144.00 | 6 | UR |
MAC/UG/2526/00600 | ASHUTOSH KUMAR | 143.50 | 7 | OBC-A |
MAC/UG/2526/00365 | GULAFSHA PARWEEN | 141.75 | 8 | UR |
MAC/UG/2526/0090 | ZAID ALAM | 141.50 | 9 | UR |
MAC/UG/2526/00190 | ATTRI DEY | 139.25 | 10 | UR |
MAC/UG/2526/00370 | ARIBAH JAWED | 138.00 | 11 | UR |
MAC/UG/2526/00470 | YAGNASENI PAL | 133.25 | 12 | UR |
MAC/UG/2526/00511 | OMI KHATUN | 130.75 | 13 | OBC-B |
MAC/UG/2526/00271 | MD MIAH | 130.50 | 14 | UR |
MAC/UG/2526/0084 | SIDDHANTH DATTA | 128.50 | 15 | UR |
MAC/UG/2526/00605 | SAHIL MR | 126.50 | 16 | UR |
UG Merit Lists
Category: SC
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/0085 | KRISHNENDU MONDAL | 149.25 | 5 | 1 |
UG Merit Lists
Category: OBC-A
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00435 | JULKAR MONDAL | 169.25 | 2 | 1 |
MAC/UG/2526/00540 | SK AHMED | 149.50 | 4 | 2 |
MAC/UG/2526/00600 | ASHUTOSH KUMAR | 143.50 | 7 | 3 |
UG Merit Lists
Category: OBC-B
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category Rank |
MAC/UG/2526/00511 | OMI KHATUN | 130.75 | 13 | 1 |
Category: EWS
Application No. |
Candidate Name |
Merit Index |
General Rank |
EWS Rank |
MAC/UG/2526/00605 | SAHIL MR | 126.50 | 16 | 1 |
English
Unreserved (All Categories)
Application No. |
Candidate Name |
Merit Index |
General Rank |
Category |
MAC/UG/2526/00309 | PREYOSHMI GHOSH | 182.50 | 1 | UR |
MAC/UG/2526/00106 | ROKIYA SIDDIKA | 181.00 | 2 | UR |
MAC/UG/2526/00392 | TUBA SHAKIL | 179.75 | 3 | UR |
MAC/UG/2526/0010 | QUAZI ISLAM | 178.75 | 4 | UR |
MAC/UG/2526/0039 | SUSWETA SARKAR | 178.75 | 4 | UR |
MAC/UG/2526/00381 | ATMAJA BISWAS | 178.50 | 5 | UR |
MAC/UG/2526/00376 | MD ALI | 176.50 | 6 | UR |
MAC/UG/2526/00393 | ASMIT BALA | 174.25 | 7 | SC |
MAC/UG/2526/002 | ADIBA SHAHID | 173.75 | 8 | UR |
MAC/UG/2526/00380 | SANIA CHOWDHURY | 173.25 | 9 | UR |
MAC/UG/2526/00510 | ANANYA CHATTERJEE | 173.00 | 10 | UR |
MAC/UG/2526/00593 | EMA PARVIN | 172.75 | 11 | UR |
MAC/UG/2526/00636 | SNEHA ADHIKARI | 170.50 | 12 | UR |
MAC/UG/2526/00190 | ATTRI DEY | 170.25 | 13 | UR |
MAC/UG/2526/00470 | YAGNASENI PAL | 169.25 | 14 | UR |
MAC/UG/2526/00146 | MD SK | 168.25 | 15 | OBC-A |
MAC/UG/2526/00165 | YAKIL ISLAM | 167.25 | 16 | OBC-A |
MAC/UG/2526/00141 | AREEBA FATIMA SHAIKH | 165.00 | 17 | UR |
MAC/UG/2526/00533 | SADIA FATMA | 164.00 | 18 | UR |
MAC/UG/2526/00134 | MD MAJID | 163.75 | 19 | UR |
MAC/UG/2526/00144 | IRTEQUA HYATT | 162.50 | 20 | UR |
MAC/UG/2526/00253 | SAMEERA HAYAT | 162.50 | 20 | UR |
MAC/UG/2526/00372 | FALAK GUDDU | 161.75 | 21 | UR |
MAC/UG/2526/00411 | BIDISHA SANYAL | 160.75 | 22 | UR |
MAC/UG/2526/00151 | SK TAUSIF | 160.00 | 23 | UR |
MAC/UG/2526/00260 | TANIA PARVEEN | 159.75 | 24 | OBC-A |
MAC/UG/2526/00404 | SIMA KHATUN | 159.50 | 25 | OBC-A |
MAC/UG/2526/00397 | ANANNA MAHALDAR | 157.00 | 26 | SC |
MAC/UG/2526/0043 | MOHAMMAD KAMAL | 156.75 | 27 | UR |
MAC/UG/2526/00478 | AAMIN MD | 156.25 | 28 | UR |
MAC/UG/2526/00525 | SANIA AKTAR | 156.25 | 28 | OBC-B |
MAC/UG/2526/0061 | KATHIKA MONDAL | 154.50 | 29 | UR |
MAC/UG/2526/00365 | GULAFSHA PARWEEN | 152.75 | 30 | UR |
MAC/UG/2526/00160 | HAYA TABBASSUM | 152.00 | 31 | UR |
MAC/UG/2526/00228 | AMBIYA FARHAT | 152.00 | 31 | OBC-A |
MAC/UG/2526/00426 | NAZ PARVEEN | 149.00 | 32 | UR |
MAC/UG/2526/00152 | SAFFAN AHMAD | 148.25 | 33 | UR |
MAC/UG/2526/00216 | ANAM RASHID | 147.75 | 34 | UR |
MAC/UG/2526/0078 | MD NASIM | 146.25 | 35 | UR |
MAC/UG/2526/00502 | SADIA KHANAM | 145.50 | 36 | UR |
MAC/UG/2526/00589 | SADIA KHANAM | 145.50 | 36 | UR |
MAC/UG/2526/00444 | SOUMI KAR | 145.25 | 37 | OBC-B |
MAC/UG/2526/00122 | ANEEK SARKAR | 144.75 | 38 | UR |
MAC/UG/2526/00189 | ANISHA RAHAMAN | 142.50 | 39 | UR |
MAC/UG/2526/00295 | IRFAN MASUM | 142.50 | 39 | UR |
MAC/UG/2526/00385 | MD SIDDIQUE | 141.75 | 40 | UR |
MAC/UG/2526/00177 | ABU AKHTER | 139.00 | 41 | UR |
MAC/UG/2526/00336 | LAIBA SOHAIL | 138.50 | 42 | UR |
MAC/UG/2526/00259 | DEB ROY | 136.75 | 43 | SC |
MAC/UG/2526/00132 | MUNAZZAH MOIN | 134.00 | 44 | UR |
MAC/UG/2526/00279 | RUMSHA KAUSAR | 133.75 | 45 | UR |
MAC/UG/2526/00202 | SAHINA KHAN | 131.25 | 46 | UR |
MAC/UG/2526/00412 | NAFISA KHATUN | 130.75 | 47 | OBC-A |
MAC/UG/2526/0053 | ZEENAT KHATOON | 129.75 | 48 | UR |
MAC/UG/2526/00250 | MAMUN CHAKRABORTY | 129.25 | 49 | UR |
MAC/UG/2526/0030 | NAZIA KHATOON | 128.50 | 50 | UR |
MAC/UG/2526/00582 | ZOHA JABEEN | 124.75 | 51 | UR |
MAC/UG/2526/00243 | MASUFA ROHAT | 123.75 | 52 | UR |
MAC/UG/2526/00313 | SHAMA PARVEEN | 123.25 | 53 | UR |
MAC/UG/2526/00516 | SHAMA PARVEEN | 123.25 | 53 | UR |
MAC/UG/2526/00217 | MD KHAN | 121.50 | 54 | UR |
MAC/UG/2526/00431 | OMME QULSOOM | 118.25 | 55 | UR |
MAC/UG/2526/00568 | BENAZIR RAZA | 116.75 | 56 | UR |
MAC/UG/2526/00562 | MD EMRAN | 115.50 | 57 | UR |
MAC/UG/2526/00349 | MD ALAM | 115.00 | 58 | OBC-A |
MAC/UG/2526/00241 | TABINDA SAIYADI | 113.25 | 59 | UR |
MAC/UG/2526/00560 | GULNISAT PARVEEN | 111.75 | 60 | UR |
MAC/UG/2526/00467 | SHIREEN HALIM | 110.50 | 61 | UR |
MAC/UG/2526/00348 | RUKSHAR PARVEEN | 110.25 | 62 | UR |
MAC/UG/2526/00438 | SOWMOYADEEP DAS | 107.75 | 63 | SC |
MAC/UG/2526/00166 | MD AKTER | 99.50 | 64 | OBC-A |
