Academic Session-2022-23
NAME OF CERTIFICATE/ VALUE ADDED COURSE OFFERED AND ONLINE COURSES OF MOOCS, SWAYAM, NPTEL ETC. | Link | |
---|---|---|
Name of Certificate/ Value added course offered and online courses of MOOCs, SWAYAM, NPTEL etc. | Link | |
Gender Ethics and Equality: Social Responsibility | View | |
Professional Ethics and Value Education. | View | |
Al-Muhadithat al-Lugatil-al-Arabia | View | |
At-Takallum bil-Lughatil-Arabia | View | |
Creative Writing (লেখালেলখর নানান ধরন) | View | |
Food Adulteration and Quality Management | View | |
Entrepreneurship Development: From Idea to Venture | View | |
Development Studies | View | |
Archives and Museums: Theory and Practice | View | |
Survey on the Historical Background of Calcutta Madrassa | View | |
Contribution of Asiatic Society to the Growth of Oriental Studies | View | |
Applications of Spectroscopy & Nanotechnology in Biological Research | View | |
Basic Mathematics in Daily Life | View | |
Hands-on Training through Calculator and Computer for solving ODE and PDE | View | |
Awareness with the Basics of Persian Language | View | |
Human Rights and Duties | View | |
Data Visualisation & Analysis using Python | View | |
Network Theorems & Network Analysis | View | |
Advanced Techniques In Simulation Using Gnuplot | View | |
Human Rights in a Globalised World: Special Reference to India | View | |
Hands-on Training on different Methods, Techniques & Tools at the time of Field Study in Sociology | View | |
Hands-on Training on Data Analysis using SPSS | View | |
Essay, Letter & Precis Writing | View | |
Cataloguing | View | |
Hands on Training on Insects and Parasites of Public Health Importance | View | |
Hands-on Training on Biomedical Techniques | View | |
Statistical Thinking: From Data Collection to Interpretation | View | |
Basic Statistics with Excel and Data Handling | View | |
Preparation of Entrance Exams for Statistics Students: ISI, JAM, CUET, and More | View | |
Certificate Courses | ||
Certificate Course in Communicative English | View | |
Certificate Course in Financial Accounting in GST - Tally ERP 9 | View | |
Spanish Certificate Course | View | |
ONLINE COURSES OF MOOCS, SWAYAM, NPTEL | ||
NPTEL - Basic Real Analysis | View | |
NPTEL - Neurobiology | View |
NAME OF CERTIFICATE/ VALUE ADDED COURSE OFFERED AND ONLINE COURSES OF MOOCS, SWAYAM, NPTEL ETC. | Link |
---|---|
Indian Museum and its Role in Study of History | View |
Hands- on Training on Data Analysis using SPSS | View |
Environmental Concern and Ecotourism | View |
Latex for Beginners | View |
Gender Ethics and Equality: Social Responsibility | View |
Professional Ethics and Value Education. | View |
Awareness with the Basics of Persian Language | View |
Fermentation Techniques for synthesis of Value-added products | View |
ENTREPRENEURSHIP DEVELOPMENT: FROM IDEA TO VENTURE | View |
Basic Course on Abstract & Linear Algebra | View |
Chemistry of Life | View |
YOGA: PHILOSOPHY & PRACTICE | View |
Statistical Thinking: From Data Collection to Interpretation | View |
Basic Statistics with Excel and Data Handling | View |
Certificate Courses | |
Certificate Course in Communicative English | View |
Certificate Course in Basic Computing and Office Automation (Module 1) | View |
Certificate Course in Basic Languages with SNAP Academy | View |
Spanish Certificate Course | View |
Certificate Course in Financial Accounting in GST - Tally ERP 9 | View |
R Programming & STATA | View |
Online courses of MOOCs, SWAYAM, NPTEL | |
Introductory Organic Chemistry II | View |
Online Tools for Chemical Sciences | View |
“Virtual World of Chemistry 2.0" | View |
Summer School for Women in Mathematics and Statistics (Online) | View |
NAME OF CERTIFICATE/ VALUE ADDED COURSE OFFERED AND ONLINE COURSES OF MOOCS, SWAYAM, NPTEL ETC. | Link |
---|---|
Philosophy of Human Rights | View |
STATISTICAL REASONING FOR SOCIOLOGY | View |
Statistical Thinking: From Data Collection to Interpretation | View |
Basic Statistics with Excel and Data Handling | View |
TRANSLATION AND COMPOSITION | View |
গল্পসূত্র থেকে োহিনী হনর্ামণ | View |
BUSINESS COMMUNICATION | View |
Archives and Museums: Theory and Practice | View |
ART APPRECIATION: AN INTRODUCTION TO INDIAN ART | View |
Democratic Awareness through Legal Literacy | View |
SPECIFIC LITERARY FEATURE OF MODERN PERSIAN LITERATURE | View |
Urdu Adab Aur Hindusthani Flim | View |
Information Technology & Its Application in Business | View |
NAME OF CERTIFICATE/ VALUE ADDED COURSE OFFERED AND ONLINE COURSES OF MOOCS, SWAYAM, NPTEL ETC. | Link |
---|---|
Basic course on Excel & LaTeX | View |
Statistical Thinking: From Data Collection to Interpretation | View |
Basic Statistics with Excel and Data Handling | View |
Human Rights and Duties | View |
Hands on training on Statistical Softwares | View |
Gender Ethics and Equality: Social Responsibility | View |
Professional Ethics and Value Education. | View |
Spoken-Tutorial Project, IIT Bombay. (Online Course) | View |
Online courses of MOOCs, SWAYAM, NPTEL | |
Calculus of Several Real Variables (NPTEL) | View |
NAME OF CERTIFICATE/ VALUE ADDED COURSE OFFERED AND ONLINE COURSES OF MOOCS, SWAYAM, NPTEL ETC. | Link |
---|---|
Gender Ethics and Equality: Social Responsibility | View |
Professional Ethics and Value Education. | View |
Statistical Thinking: From Data Collection to Interpretation | View |
Basic Statistics with Excel and Data Handling | View |
YOGA: PHILOSOPHY & PRACTICE | View |
Hands on training on Statistical Softwares | View |
Maulana Azad College
8, Rafi Ahmed Kidwai Rd,
Taltala, Kolkata, West Bengal
Kolkata - 700013
Contact no: 033-29730203 (Principal's Office)
Admission Email. : macadmission123@gmail.com
General Email. : maulanaazadcollegekolkata@gmail.com
Students' section : macstscc146@gmail.com
Institutional Email: info@maulanaazadcollegekolkata.ac.in
Principal's Email: principal@maulanaazadcollegekolkata.ac.in