3.5.2 Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year
Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | Reports of the Activities | Number of students/teachers participated under MoUs | Link to MOU and relevant documents |
---|---|---|---|---|---|---|
Airports Authority of India | Regional Training Centre, NSCBI , Kolkata and Maulana Azad College | 2010 | 1 year | Report | 158 students | Download |
Dept. of Biotechnology, Ministry of Science and Technology, Govt. of India | Dept. of Biotechnology, Ministry of Science and Technology, Govt. of India and Maulana Azad College | 24.12.2018 | 3 years | Report | ||
Association SNAP | Maulana Azad College and Association SNAP | 28.09.2020 | Report | Download | ||
Institute of Spanish Studies, India | Maulana Azad College and Institute of Spanish Studies, India | 18.12.2021 | 4 years | Report | Download | |
West Bengal Electronics Industry Development Corporation | Maulana Azad College and West Bengal Electronics Industry Development Corporation | 1.01.2022 | 4 years | Report | Download | |
Adamas University, Kolkata | Adamas University and Maulana Azad College | 15.3.2022 | 3 years | Report | 1. 5 students and 2 teachers 2. 8 teachers and many students 3. 437 students and many teachers | Download |
AGAMEE, A society for help for self-help | Maulana Azad College and AGAMEE, A society for help for self-help | 25.05.2022 | 3 years | Report | Download | |
Seth Anandaram Jaipuria College | Maulana Azad College and Seth Anandaram Jaipuria College | 23.08.2022 | 3 years | Report | 56 including students and faculty members | Download |
Womens' Christian College | Maulana Azad College and Womens' Christian College | 8.05.2023 | 5 years | Report | Download | |
Asutosh College, Kolkata | Maulana Azad college and Asutosh College, Kolkata | 24.05.2023 | Report | Download | ||
Government Girls' General Degree College, Ekbalpur | Maulana Azad College and Government Girls' General Degree College, Ekbalpur | 14.06.2023 | 5 years | Report | Download | |
Calcutta Girl's College | Maulana Azad College and Calcutta Girls' College | 15.06.2023 | Download | |||
Garbage Free India | Maulana Azad College and Garbage Free India | 15.06.2023 | 1 year | Report | Download | |
Victoria Institution | Victoria Institution and Maulana Azad College | 19.06.2023 | Report | Download | ||
R. Ahmed Dental College and Hospital | Maulana Azad College and R. Ahmed Dental College and Hospital | 5.09.2023 | 1 year | Report | Download | |
Jagadis Bose National Science Talent Search, Kolkata | Maulana Azad College and JBNSTS | 29.09.2023 | 3 years | Report | Download | |
Kanyashree College | Maulana Azad College, Kolkata and Kanyashree College | Download |
Maulana Azad College
8, Rafi Ahmed Kidwai Rd,
Taltala, Kolkata, West Bengal
Kolkata - 700013
Contact no: 033-29730203 (Principal's Office)
Admission Email. : macadmission123@gmail.com
General Email. : maulanaazadcollegekolkata@gmail.com
Students' section : macstscc146@gmail.com
Institutional Email: info@maulanaazadcollegekolkata.ac.in
Principal's Email: principal@maulanaazadcollegekolkata.ac.in